ID # Last Name First Name DOB   DOD Place of Birth Age
047-O-13-06 ABLARD ESTELLA     1861   7 26 1934   73
047-O-13-08 ABLARD JOSEPH J     1860   10 4 1953   93
00B-O-34-04 ABOTT MRS J M                 0
095-O-13-04 ADAMS CATHERINA     1912   11 16 1995   83
095-O-13-02 ADAMS HUGH BROWN     1911   3 29 1956   45
100-O-08-06 ADAMS WILLIAM     1869   3 4 1953   84
202-O-D2-5 ADELHART EUGENE J 10 11 1931   9 17 2009   77
045-O-07-06 ADKINS VICTORIA ELAINE     1993   6 22 1993   0
083-O-17-04 ADKISSON FREDA ODESSA     1909   9 14 1995   86
083-O-17-02 ADKISSON HARRY E     1909   7 16 1973   64
060-O-22-08 AHRENS GLENNA LOUISE     1960   10 11 1960   0
077-O-04-01 AITON LILLIAN     1879   10 10 1962   83
077-O-04-03 AITON MARGARET JOSEPHINE     1910   5 30 1921   11
077-O-04-02 AITON GILCHRIST MARIE     1912   10 6 1994   82
00B-O-38-07 ALBAUGH JESSE     1884   2 25 1887   3
201-C-22-C2 ALBERS CLARA     1924   11 18 1994   70
201-C-22-C1 ALBERS LOUIS H     1917   9 1 1979   62
00B-O-11-04 ALBERTSON CLARA     1852   1 29 1926   74
032-O-11-05 ALBERTSON J J         7 30 1930   0
093-O-07-04 ALBRECHT DONNA SUE 11 26 1938   9 28 2000 KINGMAN KS. 61
093-O-07-01 ALBRECHT ELMER O     1909   3 19 1987   78
093-O-07-02 ALBRECHT THOMAS BARRY 3 12 1951   1 31 2009   57
093-O-07-03 ALBRECHT VIOLA E. 1 14 1913   3 24 2003   90
00C-O-09-08 ALBRIGHT ANNA HARDY     1887   7 26 1949   62
00C-O-09-05 ALBRIGHT CLARENCE B     1881   12 19 1905   24
00C-O-09-06 ALBRIGHT MONTGOMERY J     1854   3   1912   58
00C-O-09-04 ALBRIGHT SOPHIA     1852   10 24 1936   84
083-O-23-04 ALDERSON VIRGINIA  L. 8 17 1957   1 9 2000   42
076-O-04-06 ALDRICH EMMA CATHERINE     1873   10 22 1956   83
076-O-04-04 ALDRICH FRANK G     1860   1 2 1922   62
084-O-15-01 ALDRIDGE LAWRENCE E     1930   7 26 1984   54
100-O-09-05 ALEXANDER ALVIN JAY     1897   10 1 1965   68
00A-O-07-05 ALEXANDER FLOSSIE     1890   12 16 1891   1
065-O-12-04 ALEXANDER LULU BELLE     1885   10 22 1935   50
065-O-12-06 ALEXANDER SUMMERFIELD STILL     1888   1 13 1958   70
064-O-21-06 ALEXANDER WALTER R     1893   8 5 1955   62
100-O-09-07 ALEXANDER (VANTUYL) MARY   (MAMIE)     1898   9 17 1988   90
059-O-06-05 ALLCORN CLIFFORD FRANCIS     1909   6 9 1964   55
040-O-10-06 ALLEN AMANDA ELLEN     1879   4 14 1956   77
078-O-03-04E ALLEN BABY (W'S)     1919   5 24 1919   0
079-O-02-03 ALLEN BABY BOY     1924   4 3 1924   0
040-O-10-04 ALLEN EDWARD WILLIS     1876   3 24 1944   68
065-O-13-08 ALLEN ELIZABETH     1872   12 22 1937   65
040-O-10-03 ALLEN FREDA     1904   7 10 1990   86
078-O-03-03 ALLEN J WILLARD 11 26 1884   1 6 1949   64
065-O-13-06 ALLEN JOSIAH STEVEN     1878   2 27 1951   73
078-O-03-02 ALLEN LAURA JANE     1854   7 29 1943   89
040-O-10-01 ALLEN LEE     1908   7 24 1978   70
080-O-14-04 ALLEN MABEL ELIZABETH     1882   3 16 1960   78
080-O-14-01 ALLEN MARY BEATRICE     1891   12 11 1981   90
078-O-03-01 ALLEN MCGINNIS B     1850   11 25 1918   68
005-C-09-08 ALLEN WILLIAM J. (BILL) 4 12 1925   12 18 2000   75
112-N-04-02 ALLENDER BRUCE     1939   7 26 1976   37
112-N-04-03 ALLENDER WANDA     1910   4 5 1988   78
058-O-09-01 ALLISON AMANDA     1851   11 18 1916   65
047-O-11-07 ALLISON CECIL ELLON     1902   4 3 1980   78
084-O-02-01 ALLISON NATHAN E.  D.D.S. 2 8 1907   8 5 2004   97
084-O-02-05 ALLISON ROBERT E. (BOB) 2 24 1948   6 6 2003   55
047-O-11-05 ALLISON SIDNEY C     1889   1 18 1953   64
00D-O-18-02 ALMOND BESSIE JANE     1889   2 17 1970   81
00D-O-18-04 ALMOND EARL E 7 10 1886   5 22 1944   57
00D-O-18-08 ALMOND GEORGE T     1850   9 20 1931   81
00C-O-58-02 ALMOND HELEN 11   1891   4 16 1892   0
00D-O-18-06 ALMOND MATTIE     1853   10 8 1925   72
113-N-11-04 ALPERS KAREN LEE 1 7 1966   6 21 2002 CANADA 36
041-O-03-05 AMMERMAN LEVI B     1826   5 6 1913   87
041-O-03-07 AMMERMAN SARAH     1853   4 8 1933   80
041-O-03-08 AMMERMANN VELMA M     1895   1 21 1946   51
050-O-05-08E ANDERSON CONSTANCE MAE     1934   1 28 1952   18
108-N-07-03 ANDERSON FRANCES M. 11 4 1931   6 20 2002   70
002-C-18-08 ANDERSON HELEN J 4 17 1917   6 21 2011   94
002-C-18-01 ANDERSON JAMES W     1923   10 9 1951   28
050-O-05-08W ANDERSON KAROL LYNN 6   1951   2 6 1952   0
00B-O-10-01 ANDERSON LUSTIN     1910   10 17 1910   0
002-C-18-06 ANDERSON MARIE A. 12 9 1918   1 13 2007   88
002-C-18-07 ANDERSON MARY ELLEN     1868   4 29 1929   61
103-O-03-04 ANDERSON MARY F     1862   1 27 1930   68
002-C-18-04 ANDERSON MAUDE LEONA     1900   8 3 1987   87
002-C-18-02 ANDERSON PAT     1895   7 25 1985   90
047-O-01-08 ANDERSON ROXIE BELLE     1893   3 29 1962   69
002-C-18-03 ANDERSON VELDA CAROL 12 22 1928   12 21 1931   2
047-O-01-06 ANDERSON WILLIAM A     1891   1 5 1979   88
109-N-01-04 ANTHONY EDWARD L     1910   2 11 1974   64
071-O-01-01 ANTHONY FORD     1876   3 7 1939   63
109-N-01-03 ANTHONY LENORA  PAULINE 7 7 1913   7 5 1999   85
106-N-03-02 ANTRIM A. E. (JOHN) 5 24 1912   9 3 2006   94
094-O-13-06 ARB KENNETH LEE     1925   2 19 1968   43
200-C-17-B1 ARENSDORF GEORGE E. 5 28 1925   2 22 2000   74
005-C-06-01 ARENSDORF HALEY SUE (BABY) 2 17 2005   2 17 2005   0
065-O-21-06 ARMOUR ADRIAN JAMES     1893   12 20 1957   64
065-O-21-08 ARMOUR ALICE L     1894   4   1979   85
084-O-10-05 ARMSTRONG ELMER L     1911   1 31 1993   82
101-O-10-04 ARMSTRONG HAROLD E     1915   7 21 1922   7
101-O-10-01 ARMSTRONG HENRY EDWIN     1884   11 22 1973   89
093-O-10-05 ARMSTRONG LEE G     1933   2 23 1984   51
101-O-10-03 ARMSTRONG LEONA J     1885   11 17 1953   68
084-O-10-07 ARMSTRONG MARGARET B. 8 27 1912   12 21 1999   87
020-O-09-05 ARNOLD JAMES 8 7 1918       1918   0
200-C-12-B1 ARNOLD MILDRED M. 11 9 1920   10 10 2005   84
200-C-12-B2 ARNOLD PHILLIP  A. 1 19 1922   3 13 2000   78
00C-O-29-01 ARRINGTON ADELINE J     1836   3 7 1915   79
00C-O-29-07 ARRINGTON FRANCES REBECCA     1859   12 7 1927   68
00C-O-29-05 ARRINGTON JOHN     1878   11 3 1933   55
00C-O-29-03 ARRINGTON JOHN W     1837   6 3 1915   78
080-O-15-01 ASH ADELBERT E     1876   1 12 1954   78
080-O-15-03 ASH NELLIE MYRTLE     1871   11 10 1962   91
094-O-03-06 ASHBY ADAM R     1979   5 21 1979   0
094-O-19-07 ASHCRAFT BONNIE J 5 23 1925   6 17 2009   84
094-O-19-02 ASHCRAFT DELMA RUTH 1 3 1924   8 13 1998 ANTHONY KS 74
100-O-18-03 ASHCRAFT ESTHER B     1890   4 28 1992   102
100-O-18-01 ASHCRAFT FRANK THEODORE     1892   5 3 1972   80
094-O-19-06 ASHCRAFT HARRY M     1889   7 5 1979   90
094-O-19-08 ASHCRAFT LOUIE ALICE     1891   12 16 1967   76
094-O-19-04 ASHCRAFT ,JR HARRISON  M.  (HARRY) 5 24 1923   3 22 2007   83
00D-O-25-03 ATE ALBERT L     1904   4 5 1987   83
00D-O-25-01 ATE BESSIE ELLEN     1909   12 21 1986   77
00D-O-21-08 ATKINS CATHERINE 3   1909   8 6 1909   0
00D-O-21-06 ATKINS IRENE                 0
050-O-06-03 ATKISON FRED A     1860   12 1 1942   82
045-O-06-06 ATWOOD BABY THELMA (J B'S)     1911   12 8 1911   0
045-O-06-08 ATWOOD MARY     1852   6 30 1933   81
005-C-17-05 AUMIILLER GRANT  F. 1 9 1915   6 30 1999   84
005-C-17-07 AUMILLER HELEN     1913   8 10 1997   84
048-O-13-01 AUSTIN ANNA M     1874   3 30 1901   27
060-O-02-07 AUSTIN BESSIE LEONA     1914   7 17 1960   46
00A-O-21-01 BABCOCK AMELIA B     1847   2 25 1891   44
00A-O-21-07 BABCOCK ETHEL     1873   7 22 1879   6
00A-O-21-05 BABCOCK J B     1882   8 7 1882   0
063-O-03-02 BACON ALICE C     1871   7 21 1921   50
063-O-03-03 BACON LAVERETTE E     1863   10 3 1930   67
058-O-18-01 BAILEY AUSTIN SHANE 9 26 1995   4 29 1998   2
075-O-10-02 BAILEY NATHAN W. 12 2 1928   2 3 2006 LAKIN KS. 77
107-N-14-03 BAILEY SUE LYNNE 1 28 1954   6 22 2002   48
062-O-12-06 BAIN VIOLET L     1930   6 26 1993   63
00B-O-39-05 BAIRD  FLORA 1 11 1890   7 4 1890   0
00B-O-39-03 BAIRD AMY 4 25 1888   5 24 1888   0
00B-O-39-07 BAIRD ELSIE MAY 3 26 1880   2 27 1887   6
00B-O-39-01 BAIRD FRANK 6 14 1897   9 21 1897   0
00B-O-39-02 BAIRD URI LEE 7 14 1818   8 16 1902   84
064-O-19-07 BAKER ALTA JANE     1935   5 2 1943   8
044-O-03-01 BAKER ELIZA     1816       1901   85
064-O-19-05 BAKER ELSIE JANE     1916   6 15 1966   50
079-O-04-05 BAKER HARLAND CLIFTON     1893   5 23 1964   71
093-O-12-06 BAKER HENRY A     1914   7 15 1990   76
00A-O-31-01 BAKER J W     1826   12 22 1919   93
047-O-15-03 BAKER KATE     1876   6 9 1947   71
064-O-15-05 BAKER LEONA FAYE     1922   12 14 1994   72
064-O-19-01 BAKER LEONA MARY     1915   7 24 1994   79
025-C-03-02 BAKER LISA DIANE     1959   11 3 1959   0
093-O-12-08 BAKER M LEONA 10 31 1911   11 17 1998   87
079-O-04-07 BAKER MARY ELLEN     1892   12 31 1979   87
00A-O-31-03 BAKER MRS J W     1826       1905   79
025-O-03-04 BAKER NORMAN 3 11 1928   3 18 2011   83
00D-O-43-07 BAKER ORVIL JACK     1914   1 21 1949   35
064-O-15-07 BAKER PAUL A     1913   5 7 1972   59
071-O-16-01 BAKER (DAVID) BERNITA OPAL     1914   9 10 1997   83
060-O-04-02 BALDRIDGE MARY LINDA     1950   12 19 1950   0
060-O-04-03 BALDRIDGE OLINDA M     1908   6 8 1993   85
060-O-04-01 BALDRIDGE RICHARD EDWIN     1912   5 29 1969   57
094-O-04-05 BALDWIN EDNA     1893   5 30 1989   96
100-O-09-03 BALDWIN JESSE W     1869   3 2 1958   89
094-O-04-03 BALDWIN LEE S     1889   6 8 1985   96
100-O-09-01 BALDWIN SAMUEL THOMAS     1864   5 25 1953   89
00B-O-19-01 BALES ALEXANDER     1811   2 1 1886   75
00D-O-50-06 BALES BABY     1919   10 28 1919   0
00B-O-19-06 BALES EMMA V     1859   8 19 1936   77
00D-O-50-07 BALES IVA MATILDA     1893   7 5 1966   73
00B-O-19-04 BALES JACKSON R     1854   5 18 1924   70
00D-O-50-05 BALES LEWIS SCOTT     1884   9 19 1950   66
00B-O-19-03 BALES RACHEL     1829   3 4 1926   97
00B-O-19-07 BALES RACHEL     1839   3 4 1936   97
00D-O-50-08 BALES       1920   12 22 1920   0
00C-O-33-08W BALL CHILD (JOE'S)                 0
00C-O-31-05 BALL H L                 0
049-O-13-01 BALL HAROLD O'DELL     1914   8 20 1968   54
049-O-13-03 BALL HELEN L     1907   1 21 1990   83
00C-O-33-07 BALL MABLE 2   1886   12 2 1888   2
077-O-13-06 BALLARD GEORGE     1866   9 3 1944   78
077-O-13-04 BALLARD HARRIET M     1862   6 18 1939   77
063-O-11-02 BANDHAUER ANNA     1880   12 28 1976   96
063-O-11-01 BANDHAUER BERTHA DORTHEA     1886   6 27 1954   68
097-O-14-01 BANE HENRY LEE     1931   12 18 1948   17
097-O-14-02 BANE LOCKIE MAY     1892   2 7 1974   82
097-O-14-04 BANE WILLIAM M     1892   12 5 1970   78
001-C-01-03 BANER EDNA LUCILLE     1917   7 19 1918   1
008-O-16-04 BANKS ALICE IRENE 2 5 1895   9 12 1970   75
008-O-16-02 BANKS BABY     1919   5 28 1919   0
097-O-17-01W BANKS BOYD RAY     1947   12 27 1947   0
097-O-17-04 BANKS CHARLES A (HAP)     1916   6 15 1993   77
020-O-41-01 BANKS MR LEWIS     1839       1912   73
020-O-41-03 BANKS MRS MARY     1841   7 22 1918   77
008-O-16-06 BANKS PEARL H     1893   2 10 1987   94
050-O-08-05 BANTA A C FRANKLIN     1933   12 12 1933   0
00C-O-22-08 BARDWELL T C                 0
083-O-17-06 BARKER EDDIE F     1906   4 22 1973   67
062-O-01-07 BARKER EDITH M     1888   6 25 1961   73
062-O-01-05 BARKER WILLIAM H     1885   11 15 1940   55
083-O-17-08 BARKER SHAW NEVADA     1908   6 23 1993   85
031-O-13-?? BARKLEY A C     1858   9 5 1916   58
031-O-13-06 BARKLEY A C     1829   1 27 1909   80
031-O-13-02 BARKLEY J C     1866   11 8 1895   29
031-O-13-04 BARKLEY MARY C     1837   6 21 1923   86
031-O-13-08 BARKLEY MRS A C     1854   9 26 1910   56
071-O-03-05 BARKLEY WILLARD E     1883   4 4 1951   68
083-O-12-02 BARNES BARNEY B     1910   7 27 1996   86
058-O-16-06 BARNES DELORIS L 8 18 1920   7 17 2010   89
040-O-05-03 BARNES ELVA EPLEY     1889   11 17 1969   80
083-O-11-04 BARNES H A     1917   10 31 1985   68
083-O-11-06 BARNES MARY ALICE 2 2 1919   5 17 2002   83
073-O-15-01 BARNETT EDWARD     1872   1 26 1942   70
050-O-04-03 BARNETT JESSIE MAY     1876   8 20 1956   80
099-O-01-04 BARNGROVER FRANK MORGAN     1880   9 15 1958   78
095-O-05-07 BARR ANNA BARBARA     1870   6 11 1956   86
095-O-05-05 BARR WILLIAM EDWARD     1877   4 13 1962   85
095-O-05-06W BARR WILLIAM EDWARD     1877   4 13 1962   85
00B-O-12-01 BARRON BABY (CLARENCE'S)     1900   3 22 1900   0
00B-O-01-03 BARRON CLARA         10 31 1906   0
00B-JP-2-03 BARRON CLARENCE L     1878   1 29 1925   47
00B-JP-2-04 BARRON GROSVENOR S     1902   1 18 1970   68
00B-O-01-07 BARRON J M                 0
00B-JP-2-01 BARRON JEAN G     1879   3 5 1966   87
00B-O-12-03 BARRON JACOBUS BARBARA     1912   2 18 1989   77
101-O-10-02E BARROWS MARY MARGARET     1898   1 26 1992   94
101-O-10-02W BARROWS NORMAN ABNER     1889   6 11 1980   91
040-O-03-06 BARTON B VIRGINIA     1926   4 23 1987   61
096-O-15-07 BASS MARDELLE D     1915   9 8 1994   79
096-O-15-05 BASS WARREN O. 9 21 1919   10 24 2006   87
108-N-17-02 BAUER AGNES L 10 4 1913   2 17 1998   84
083-O-05-03 BAUER ANNA O     1885   3 13 1982   97
047-O-04-05 BAUER BILLY E     1927   2 10 1994   67
108-N-17-03 BAUER GEORGE GILBERT SR. 7 22 1907   6 6 2002   94
047-O-04-03 BAUER GLADYS L     1899   9 3 1991   92
108-N-17-01 BAUER JANET C     1948   8 16 1993   45
083-O-05-01 BAUER JOHN WILLIAM     1883   10 26 1965   82
047-O-04-01 BAUER LEON REHNOLD     1892   11 3 1949   57
004-C-04-04 BAUER  (STRUBLE) MARQUERITE 3 26 1918   1 20 2000   81
00D-O-09-05 BAWDEN AURELIA F     1878   8 13 1950   72
00D-O-09-07 BAWDEN CHARLES E     1864   12 1 1930   66
201-C-12-B1 BAYACK ROBERT M     1932   11 15 1996   64
202-C-12-B1 BAYER MARION J. (BREESE) 6 23 1948   6 23 2004 CUNNINGHAM KS 56
202-C-13-B1 BAYER WALTER C 9 12 1930   6 7 2009   78
00A-O-02-01 BAYLESS CHILD                 0
00A-O-02-03 BAYLESS CHILD                 0
043-O-13-02 BEAGLEY GEO     1825   11 8 1913   88
064-O-12-02 BEAGLEY GEO H     1855   1 18 1927   72
043-O-13-04 BEAGLEY JANE     1825   10 20 1917   92
064-O-12-04 BEAGLEY MATTIE A     1861   8 10 1926   65
043-O-13-08 BEAGLEY MRS HUGH (HAZEL)     1868   3 16 1912   44
041-O-13-06 BEAR ELIZA J     1851   1 4 1927   76
041-O-13-02 BEAR JAY O     1877   3 21 1910   33
041-O-13-04 BEAR NATHAN W     1876   4 6 1882   6
041-O-13-08 BEAR RICHARD W     1852   1 16 1933   81
060-O-18-04 BEARD BESSIE A     1893   8 24 1976   83
043-O-09-02 BEARD DWIGHT M     1901   5 19 1937   36
060-O-18-03 BEARD ELMER GRANVILLE     1898   8 4 1965   67
060-O-18-01 BEARD FLOSSIE C     1903   1 23 1973   70
043-O-15-05 BEARD FLOYD CRANE     1901   4 16 1974   73
099-O-05-02 BEARD GEORGE GRANWELL     1862   8 24 1916   54
043-O-15-07 BEARD GLADYS OPAL 4 14 1906   1 25 1998 CLEVELAND KS 91
060-O-18-02 BEARD HOWARD F     1891   6 24 1974   83
065-O-15-05 BEARD JEFFERSON D     1863   1 6 1945   82
043-O-15-06 BEARD LYNN D     1928   8 24 1928   0
043-O-09-01 BEARD MARIAN P     1902   7 1 1963   61
099-O-05-04 BEARD MARY J     1873   6 28 1926   53
065-O-15-06 BEARD THOMAS R     1895   12 19 1933   38
062-O-12-01 BEARDEN LORENA     1926   1 22 1945   19
025-C-10-01E BEARDSLEY GERARD 4 25 1950   4 25 1950   0
047-O-10-04 BEARDSLEY VERA     1892   4 12 1920   28
025-C-10-08 BEARDSLEY CECILIA 10   1913   1 7 1987   73
002-C-07-01 BEAT EDWARD H     1883   2 27 1975   92
002-C-07-03 BEAT MARGARET     1884   1 3 1958   74
002-C-07-04 BEAT ROSE ANN 12 29 1908   6 25 1998   89
201-C-19-D2 BEAT YVONNE M.  (GOETZ) 7 11 1919   11 25 2005   86
064-O-18-03 BEATY ABRAHAM A     1860   4 11 1941   81
064-O-18-06 BEATY CHARLES JACK     1887   7 16 1944   57
064-O-18-04 BEATY ELNORA     1905   9 13 1995   90
064-O-18-05 BEATY EVA     1859   8 18 1940   81
031-O-05-06 BEATY J C     1842   10 10 1898   56
064-O-18-08 BEATY JACK A     1920   9 25 1923   3
049-O-16-06 BEAVER MARTHA RUSSELL     1922   3 11 1984   62
00B-O-55-08E BECK BABY     1908       1908   0
079-O-06-02 BECK PAUL JACOB     1901   9 17 1973   72
003-C-13-04 BECKER ANGIE K. 3 15 1926   9 27 2005   79
003-C-13-02 BECKER HERMAN MICHAEL     1923   10 7 1975   52
106-N-06-03 BECKER JAMES RALPH     1980   12 4 1980   0
095-O-04-05 BECKETT EDDIE W     1873   1 25 1952   79
00A-O-43-01 BEEBE AGNES     1876   8 30 1941   65
00A-O-43-03 BEEBE GEORGE LANSING         12 17 1943   0
020-O-17-07 BEESON BABY  (ELLIS')     1916   7 31 1916   0
00A-O-54-01 BEGLEY EDNA                 0
102-O-07-07 BELCHER CLARENCE  P. 6 30 1908   9 29 2000 VARNER KS. 92
102-O-07-05 BELCHER MILDRED 5 16 1913   11 26 1997 PRETTY PRAIRIE KS 84
102-O-07-06 BELCHER NINA FORREST     1872   1 8 1969   97
00B-O-24-07 BELCHER ROBERT W 10 13 1891   10 4 1933   41
102-O-07-08 BELCHER WILLIAM P     1862   1 9 1936   74
00D-O-01-02 BELL M W     1849   2 3 1902   53
041-O-06-03 BELL PHOEBE     1844   2 12 1926   82
097-O-09-06 BELL SHIRLEY ANN     1891   11 11 1956   65
041-O-06-01 BELL WILLIAM D     1837   1 15 1912   75
00D-O-28-02 BELLWOOD HARVEY     1857   8 22 1923   66
00D-O-28-08 BELLWOOD JOHN     1831   1 10 1910   79
00D-O-28-06 BELLWOOD SARAH J     1836   9 10 1895   59
041-O-14-04 BELT BASIL     1833   11 23 1908   75
041-O-14-06 BELT LUCRETIA     1834   9 9 1908   74
00B-O-33-03 BEMENT ANNA V 2 18 1891   7 4 1907   16
00B-O-16-06 BENEFIEL BESSIE ALICE     1883   2 16 1957   74
00B-O-16-05 BENEFIEL DR WILBUR MARION     1887   3 13 1962   75
00B-O-16-07 BENEFIEL HATTIE     1888   2 21 1926   38
00B-O-16-04 BENEFIEL MATTIE B     1854   3 18 1934   80
00B-O-16-02 BENEFIEL WILLIAM     1853   2 6 1924   71
098-O-20-05 BENJAMIN FRANCIS C     1890   8 27 1924   34
098-O-20-06 BENJAMIN NORMAN R     1923   7 7 1923   0
083-O-07-07 BENNETT FERN     1899   2 20 1986   87
043-O-15-01 BENNETT FRED     1906   12 17 1906   0
083-O-07-05 BENNETT GUY ERNEST     1893   11 3 1965   72
083-O-07-06 BENNETT GUY W     1918   1 17 1977   59
043-O-16-01 BENNETT R L     1865   9 12 1914   49
018-O-07-07 BENSTON HELEN     1923   8 22 1963   40
018-O-07-05 BENSTON JOE     1919   3 7 1986   67
00A-O-10-01 BENTLEY ELIZABETH     1858   1 7 1884   26
058-O-03-06 BENTLEY IRVING L     1904   6 9 1983   79
058-O-03-08 BENTLEY MARIAN  J. 4 20 1922   7 13 2001   79
094-O-13-07 BENTON BLANCHE C     1904   6 20 1997   93
094-O-13-05 BENTON MATHENUS EDWARD     1900   7 5 1980   80
00D-O-30-05 BENTSON ALICE RACHEL 8 25 1892   6 28 1918   25
00D-O-30-06 BENTSON CORA JANE     1866   12 9 1949   83
00D-O-30-02 BENTSON EDGAR ANDREW     1890   12 22 1972   82
00D-O-30-04 BENTSON JAMES W                 0
00D-O-30-03 BENTSON JOHN             1901   0
00D-O-30-08 BENTSON JOHN MARTIN 11 6 1854   3 24 1946   91
018-O-14-07 BENTSON LENORA     1894   2 27 1991   97
00D-O-30-01 BENTSON W T                 0
00D-O-30-07 BENTSON MESSENGER CHRISTINA     1895   5 24 1916   21
082-O-15-01 BENWAY AUGUSTA     1888   2 25 1978   90
082-O-15-04 BENWAY GENEVIVE     1904   12 11 1990   86
082-O-15-02 BENWAY HOWARD DUANE     1912   8 3 1973   61
001-C-09-07 BERGIN WILLIAM     1821   11 20 1905   84
076-O-07-03 BERGQUIST GORDON A     1902   1 10 1957   55
005-C-10-06 BERKAMP VINCENT B. 1 19 1922   3 8 2004   82
031-O-10-01 BERRY ANNA MINNIE     1880   9 6 1967   87
066-O-19-08 BERRY BERTHA     1891   2 24 1978   87
018-O-20-06 BERRY HENRY     1844   1 20 1910   66
031-O-10-05 BERRY IDA     1875   4 5 1906   31
031-O-10-03 BERRY JOHN A     1871   4 5 1946   75
018-O-20-04 BERRY LUCY ANN F     1854   8 23 1938   84
00A-O-32-06 BERRY MRS MATILDA 7 9 1874   1 9 1907   32
018-O-20-01 BERRY OTTO J                 0
018-O-20-08 BERRY WILLIAM C 6 11 1875   8 11 1901   36
108-N-15-01 BESHORE LORENE T 1 18 1923   8 26 1986   63
108-N-15-02 BESHORE LYLE C. 3 26 1914   12 29 2004   90
112-N-02-03 BESSLER AVA RANDALL     1907   11 28 1988   81
112-N-02-04 BESSLER MILES     1907   8 7 1994   87
108-N-16-01 BESTE ROBERT H. 8 21 1921   5 28 2004 HAZELTON KS. 82
105-O-06-04 BIDDLE MARY M     1868   12 5 1935   67
105-O-06-02 BIDDLE RICHARD M     1863   1 3 1938   75
201-C-10-8D2 BIGGS DANIEL, JR 11 2 1924   4 1 2011   86
004-O-05-01 BIGGS MARY 5 11 1925   6 3 2011   86
004-C-05-03 BIGGS SYLVESTER A 12 5 1914   2 4 1998   83
048-O-10-03 BILLINGS ELLEN CORDELIA     1837   11 26 1920   83
048-O-10-05 BILLINGS HARLOW     1837   2 28 1919   82
048-O-10-01 BILLINGS SARAH L     1876   3 8 1962   86
065-O-18-02 BINGMAN ISRAEL S     1850   10 5 1931   81
065-O-18-04 BINGMAN MARY E     1856   5 13 1932   76
043-O-05-03 BINKER GROVER                 0
043-O-05-01 BINKER J     1847   4 4 1898   51
00A-O-13-08W BINKERHOFF WALTER 7 10 1910   7 25 1910   0
040-O-07-03 BINNION MARIE     1918   9 16 1981   63
041-O-04-06 BIRKENBAUGH BELLE D     1892   9 14 1967   75
076-O-12-03 BIRKENBAUGH BESSIE BRAND     1887   3 13 1975   88
041-O-04-04 BIRKENBAUGH CARL E     1919   8 14 1948   29
041-O-04-08 BIRKENBAUGH CHARLIE F     1886   2 1 1946   60
065-O-22-08 BIRKENBAUGH CLINT     1941   5 19 1996   55
083-O-14-08 BIRKENBAUGH ESTELLE PAULINE     1923   3 21 1970   47
065-C-22-07 BIRKENBAUGH GEORGE A 4 15 1916   12 24 1997 BASIL KS 81
065-O-22-07 BIRKENBAUGH GEORGE A     1916   12 24 1997   81
076-O-12-01 BIRKENBAUGH JOSEPH FRANK     1887   2 4 1965   78
065-O-22-05 BIRKENBAUGH REBA     1915   2 29 1996   81
003-C-07-07 BIRZER MARY G     1892   10 20 1973   81
003-C-07-05 BIRZER THOMAS JOSEPH     1885   3 3 1970   85
059-O-15-07 BISHOP RUTH ELLEN     1907   7 22 1977   70
079-O-05-07 BIXLER EUGENE PEARL     1882   7 13 1954   72
079-O-05-05 BIXLER MABLE LANTIS     1889   4 12 1962   73
062-O-17-03 BIXLER MARION PRENTICE     1880   9 21 1951   71
062-O-17-01 BIXLER GARRISON ALTA MAE     1889   8 27 1960   71
110-N-07-04 BLACK BARBARA A. 2 14 1940   1 31 2001   60
047-O-15-07 BLACK CLINTON     1840   1 25 1923   83
047-O-15-05 BLACK PERSIA     1847   6 16 1934   87
110-N-06-01 BLACK RUBY A. 9 26 1910   11 14 2004   94
110-N-06-02 BLACK WILLIAM M     1911   8 4 1985   74
O75-08-07 BLAKE BERNICE C 6 1 1915   4 11 2010   94
049-O-05-07 BLAKE MADISON M     1837   11 14 1908   71
049-O-05-05 BLAKE MARTHA B     1842   1 2 1916   74
032-O-18-06 BLAKE N J     1841   3 1 1920   79
032-O-18-08 BLAKE NANCY         6 15 1911   0
075-O-08-05 BLAKE WALTER P     1911   12 10 1988   77
059-O-18-08 BLAZIER CORDIA M     1892       1924   32
059-O-18-06 BLAZIER GEORGE E     1888   3 16 1971   83
060-O-06-03 BLODGETT LEITHER     1879   11 22 1962   83
060-O-06-01 BLODGETT LLEWELLYN     1875   1 16 1958   83
032-O-09-08 BLOESSER SANDRA J     1941   12 1 1941   0
059-O-10-07 BLOOMFIELD ELI     1849   10 6 1918   69
059-O-10-05 BLOOMFIELD MARY     1847   6 19 1912   65
059-O-10-06 BLOOMFIELD WM S     1877   12 10 1923   46
099-O-06-03 BOBST DAVID     1843   1 25 1923   80
099-O-06-05 BOBST MARY K     1837   3 9 1914   77
001-C-19-05 BOCK HENRY H F     1879   6 26 1952   73
001-C-19-07 BOCK MARY ANNA     1889   12 19 1967   78
201-C-21-C2 BOCK MARY E     1918   10 17 1980   62
201-C-21-C1 BOCK ROBERT V. 6 8 1918   5 8 2002   83
018-O-05-04 BOESE THELMA     1927   9 13 1985   58
072-O-18-03 BOGGS BRENDA     1939   12 9 1939   0
072-O-18-06 BOGGS EARL WILLARD     1885   9 28 1969   84
072-O-18-08 BOGGS PEARL     1893   5 13 1973   80
072-O-18-01 BOGGS PHILIP A 7 26 1949   2 26 1996   46
